Eryapı Metal | Otomatik Kapı, Fotoselli Kapı, Hermetik Kapı
It is a very practical side-sliding door suitable for today’s technology density, installation and use. Operating speed settings, half opening distance adjustment, waiting time, offers usage options that will provide you convenience in areas with intensive use.
Motor | 1 High performance and heavy duty DC motor with integrated encoder and gearbox(Dunker Germany) |
Power Supply | 170-260 V AC 50-60 Hz |
Power Consumption | 170 W |
Protection Class | IP22 |
Carrying Capacity | 100 Kg for single leaf, 160 kg for double leaves |
Net Opening | 900 mm – 1800 mm |
Operator Chassis Size | 125 x 168 mm , Aluminium |
Carrier Assembly | One carriage wheel |
Trigger Belt | Special trigger belt design for maximum safety and endurance and minimum noise level |
Design | Ers System |
Working Tempeture | – 20 C / +65 C |
Position Selector | 3 position digital touch screen |
User Modes | Auto , Open, Locked |
Installer Settings | Opening Speed, Closing Speed, Hold Open Time, Half Opening Distance, Opening Direction,Installer Password, User Password |
Obstacle Detection | Permanent obstacle detection in both opening and closing cycles. |
Energy Saving | Short braking distance during opening and closing cycle for energy saving |
Software Updates | Software can bu updated |
Interlocking | – |
Reseting | Can be performed using digital position selector without opening operator cover |
Compatibility | – |
Fault Monitoring | Error codes are shown on the digital position selector screen |
Safety | Infrared line photocell (ERS) 3D infrared curtain photocell
|
Açma | Radar (ERS) |
Radar ve Perde Tipi | – |
Standart | Function selector |
Opsiyonel | Manuel lock, Electronic lock, Battery |
Configurations | Single Leaf, Biparting |
Frame |
28 mm. aluminum frame (single glazing) |
Frameless | Aluminium glass holder |
Leaf Guides | Special stainless steel ( 304 ) guides for framed leaves Special plastic guides for frameless glass leaves |